Villain Tier Rankings
Every fictional villain gets a performance review against Peter's Evil Overlord List —
231 rules of what not to do when taking over the world.
The lower the score, the more terrifyingly competent the villain.
The Tier System
| Tier | Violations | Rating | Description |
|---|---|---|---|
| S | 0–5 | 😈 Legendary | Would write the list. Terrifyingly competent. Do not engage. |
| A | 6–20 | 🎯 Elite | Makes some mistakes, but has core competencies covered. Dangerous. |
| B | 21–45 | ⚔️ Competent | Average movie villain. Plenty of blunders but enough wins to be a real threat. |
| C | 46–75 | 😅 B-Movie | Keeps losing because of obvious mistakes. Would benefit from a mentor. |
| D | 76–120 | 🤡 Incompetent | A walking disaster. Only surviving on plot armor and dumb luck. |
| F | 121+ | 💀 Joke | Not even trying. Either a cartoon villain or someone who wants to lose. |
Evaluated Villains
| Villain | Source | Score | Tier | Motto |
|---|---|---|---|---|
| Khan Noonien Singh | Star Trek II: Wrath of Khan | 94 | C+ | "I could have been great, if only I'd listened." |
| President Coriolanus Snow | The Hunger Games | 90 | D+ | "Plot armor is the only thing keeping me alive." |
| Jamie Moriarty | Elementary (CBS) | 26 | B | "Good enough to be dangerous. Bad enough to lose." |
| Scorpius | Farscape | 20 | A | "Foresight and preparation." |
| The Goa'uld System Lords | Stargate SG-1 | 162 | F | "The hero didn't defeat me. I defeated myself." |
| Agimus | Star Trek: Lower Decks | 58 | D* | "Plot armor is the only thing keeping me alive. Also, I'm a joke. That's the bit." |
| Matthew Keller | White Collar (USA) | 40 | C+ | "I could have been great, if only I'd listened." |
More evaluations coming soon. Have a villain you want rated? Let me know.